Purpose
Dampens pressure pulsation and slows the effects of surges or sudden pressure spikes Can be disassembled for cleaning
Media
Water, air, oil, gas
Connection
⅛”, ¼” or ½” NPT
Materials
Stainless steel, Brass
Design Type
Porous element
Part Number | Description | Units | A | B | Pressure Rating |
A05E | ½” NPT MxF Stainless Steel | in | 1.25 | 2.25 | 10,000 psi |
mm | 31.7 | 57.1 | |||
BW41-1/2 | ½” NPT MxF Brass | in | 1.25 | 2.25 | 10,000 psi |
mm | 31.7 | 57.1 | |||
BW42 | ¼” NPT MxF Brass | in | 0.75 | 1.70 | 3,000 psi |
mm | 19 | 43.1 | |||
SW42 | ¼” NPT MxF Stainless Steel | in | 0.75 | 1.70 | 5,000 psi |
mm | 19 | 43.1 | |||
BW42-1/8 | ⅛” NPT MxF Brass | in | 0.74 | 1.35 | 3,000 psi |
mm | 18.9 | 35 |
NOTE: Other configurations available upon request.
Part Number | Est. Unit Wt. lbs | Est. Unit Wt. kg | Box Qty. |
BW42-1/8 | 0.10 | 0.04 | upon request |
BW42 | 0.10 | 0.04 | 500 |
BW41-1/2 | 0.25 | 0.12 | upon request |
SW42 | 0.10 | 0.04 | 500 |
A05E | 0.25 | 0.12 | upon request |
NOTE: Other configurations available upon request.