Purpose
Self cleaning piston type snubber dampens pressure pulsation and slows the effects of surges or sudden pressure spikes
Media
Water, air, oil, gas
Connection
¼”, ⅜” or ½” NPT
Materials
Brass, Stainless steel
Pressure Rating
Brass = 3000 psi, Stainless steel = 10,000 psi
Part Number | Inlet | Outlet | Body Material | Maximum PSI | Length | Hex |
PPS-B-1/4 | ¼” NPT | ¼” NPT | Brass | 3000 | 3.46” | 0.75” |
PPS-S-1/4 | ¼” NPT | ¼” NPT | 303 Stainless | 5000 | 3.46” | 0.75” |
PPS-SS-1/4 | ¼” NPT | ¼” NPT | 316 Stainless | 5000 | 3.46” | 0.75” |
PPS-B-3/8 | ⅜” NPT | ⅜” NPT | Brass | 5000 | 3.61” | 1.125” |
PPS-B-1/2 | ½” NPT | ½” NPT | Brass | 5000 | 3.61” | 1.125” |
PPS-S-1/2 | ½” NPT | ½” NPT | 303 Stainless | 10000 | 3.61” | 1.125” |
PPS-SS-1/2 | ½” NPT | ½” NPT | 316 Stainless | 10000 | 3.61” | 1.125” |
NOTE: Other configurations available upon request.